π Cashback 2026: the percentage, the wagering and payday
Cashback lives or dies by two numbers, percentage and wagering, and you should read the second one first.
Cashback and rakeback in one place
Here's the percentage, the schedule and the wagering:
| Casino | Day | Deal | Wagering |
|---|---|---|---|
| Vavada | once per month | Cashback, 10%, only slot stakes count | x5 |
| 22Bit | VIP | Cashback, 5β11% | no wagering attached |
| 22Bit | β | Rakeback, 0.05β0.25% | β |
| Drip Casino | Wed | Cashback, 4β10%, only slot stakes count | x10βx3 |
| 7Bit Casino | once per week | Cashback, 5β20%, your tier sets the percentage | β |
| Cloudbet | β | Rakeback, it never ends | no wagering attached |
| Katsubet | every single day | Cashback, 5β10% | x15 |
| BC.Game | β | Rakeback, tops up daily, sized by your VIP tier | β |
| 1xBet | once per week | Cashback, 8 tiers, decided by how much you stake | β |
| Wild.io | once per week | Cashback, β€ 20%, wager-free once you hit tier 14 | β |
| Wild.io | every single day | Rakeback | β |
| Monro Casino | once per week | Cashback, 10%, only slot stakes count | β |
| Monro Casino | once per week | Cashback, 5%, live-dealer stakes count | β |
| Nine Casino | once per week | Cashback, your tier sets the percentage | β |
| 1GO Casino | Tue | Cashback, 4β10%, unlocks at READY tier | β |
| Lex Casino | Tue | Cashback, 4β10% | β |
| Casinia | once per week | Cashback, β€ 15%, only slot stakes count | β |
| Casinia | once per week | Cashback, 25% β β¬200, live-dealer stakes count | β |
| Gamblezen | Mon | Cashback, 10β30% | x20 |
| Snatch Casino | every single day | Cashback, 10% | x3 |
| Snatch Casino | once per week | Cashback, 10% | x3 |
| iWild Casino | every single day | Cashback, 10% | x3 |
| iWild Casino | once per week | Cashback, 10β15% | x3 |
| MyEmpire | once per week | Cashback, 15% β β¬3,000, unlocks at VIP tier 3 | β |
| MyEmpire | once per week | Cashback, 25% β β¬200, live-dealer stakes count | β |
| GGBet | once per week | Cashback | β |
| 1xSlots | once per week | Cashback, 8 tiers, decided by how much you stake | β |
Money left once the wagering's done
Get β¬50 back at x3 and you'll stake β¬150 and keep about β¬44. At x15 that's β¬750 and you keep about β¬20. At x20 it's β¬1,000 and you keep about β¬10. Cashback is a cut of your net loss; rakeback is a cut of each stake, so you'll get it after a winning week too.
Cashback isn't rakeback
Cashback looks at what you've lost: lose β¬200 net at 10% and you'll get β¬20. Rakeback looks at what you've staked: stake β¬10,000 at 0.25% and you'll get β¬25, even if you've had a good week. After that comes the wagering on what you get back: there isn't any at 22Bit or Cloudbet, it's x3 at Snatch Casino and iWild Casino, and it's x20 at Gamblezen.
Offer at each casino
- Vavada: Cashback: once per month, 10%, only slot stakes count, wagering x5.
- 22Bit: Cashback: VIP, 5β11%, no wagering attached. Rakeback: 0.05β0.25%.
- Drip Casino: Cashback: Wed, 4β10%, only slot stakes count, wagering x10βx3.
- 7Bit Casino: Cashback: once per week, 5β20%, your tier sets the percentage.
- Cloudbet: Rakeback: it never ends, no wagering attached.
- Katsubet: Cashback: every single day, 5β10%, wagering x15.
- BC.Game: Rakeback: tops up daily, sized by your VIP tier.
- 1xBet: Cashback: once per week, 8 tiers, decided by how much you stake.
- Wild.io: Cashback: once per week, β€ 20%, wager-free once you hit tier 14. Rakeback: every single day.
- Monro Casino: Cashback: once per week, 10%, only slot stakes count. Cashback: once per week, 5%, live-dealer stakes count.
Your questions, answered
Yes.
No. Only rakeback pays then.
Usually, and on a set day.
Usually not. It's real-money stakes that count.







